SCCWRP Seminars 2010
Unless noted, all seminars begin at 11:00 a.m. in the large conference room and are open to the public unless otherwise noted. Directions. Recorded seminars can be viewed using the hyperlinks below.
Fall 2010 Seminars will be posted near the end of Summer
SPRING 2010
Download PDF
| Speaker | Title | Date |
Dr. Chris Vulpe University of California, Berkeley | Ecotoxicogenomics Approaches to Environmental Monitoring | June 4, 2010 |
Dr. Chris Lowe California State University, Long Beach | Historic Fishery Interactions with Juvenile White Sharks in Southern California: Banning of Nearshore Gillnets haven't Eliminated the Threats | May 14, 2010 |
Dr. Craig Jones Sea Engineering, Inc. | Sediment Transport Investigations at Contaminated Sediment Sites | April 9, 2010 |
Dr. Lee Ferguson Duke University | Engineered Nanomaterials in the Environment: Environmental Behavior and Risk to Aquatic Life | March 29, 2010 |
Dr. Glen MacDonald UCLA Institute of the Environment | Climate Warming and Perfect Drought in Southern California | March 5, 2010 |
Dr. Kevin Chipman University of Birmingham, United Kingdom | Application of Transcriptomics to Assessment of Pollutant Impact in the European Flounder | February 19, 2010 |
Dr. Dirk Steinke Canadian Center for DNA Barcoding Dr. Bernard Sweeney Stroud Center for Water Research Dr. Erik Pilgrim USEPA Office of Research and Development Molecular Ecology Branch | DNA Barcoding: Progress, Prospects, and Challenges | February 17, 2010
9 a.m. - 11 a.m. |
Ashmita Sengupta University of Massachusetts, Amherst | Ranking Reactive Transport Models: A Case for Parsimony | January 29, 2010 |
Dr. Janet Barco UCLA Department of Civil and Environmental Engineering | Water Resources under Stress: Climate Variability, Land Use Change, and Atmospheric Deposition | January 22, 2010 |
This page was last updated on: 6/15/2010